Product Overview
        Energy Suspension performance polyurethane sway bar bushings and end links offer the greatest improvement in performance among all the products Energy offers. They make a vehicle's sway bar system much more effective like adding a larger, higher performance sway bar! Economy, increased efficiency, and easy installation are just some of the reasons these products are so popular. Made of Hyper-Flex(TM) polyurethane that lasts much longer than O.E.M. rubber bushings.
Installation Instructions
Installation Instructions
This Part Fits:
        
      
    Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1979-1980 | Chrysler | Cordoba | 300 | 
| 1975-1980 | Chrysler | Cordoba | Base | 
| 1980 | Chrysler | Cordoba | Crown | 
| 1980 | Chrysler | Cordoba | LS | 
| 1973-1974,1976 | Dodge | Charger | Base | 
| 1973-1978 | Dodge | Charger | Special Edition | 
| 1976 | Dodge | Charger | Sport | 
| 1973-1976 | Dodge | Coronet | Base | 
| 1975-1976 | Dodge | Coronet | Brougham | 
| 1973-1976 | Dodge | Coronet | Crestwood | 
| 1973-1975 | Dodge | Coronet | Custom | 
| 1978-1979 | Dodge | Magnum | XE | 
| 1977-1978 | Dodge | Monaco | Base | 
| 1977-1978 | Dodge | Monaco | Brougham | 
| 1977-1978 | Dodge | Monaco | Crestwood | 
| 1977 | Dodge | Royal Monaco | Base | 
| 1977 | Dodge | Royal Monaco | Brougham | 
| 1975-1978 | Plymouth | Fury | Base | 
| 1975 | Plymouth | Fury | Custom | 
| 1975 | Plymouth | Fury | Custom Suburban | 
| 1976-1978 | Plymouth | Fury | Salon | 
| 1975-1978 | Plymouth | Fury | Sport | 
| 1975-1978 | Plymouth | Fury | Sport Suburban | 
| 1975-1978 | Plymouth | Fury | Suburban | 
| 1973-1975 | Plymouth | Road Runner | Base | 
| 1973-1974 | Plymouth | Satellite | Base | 
| 1973-1974 | Plymouth | Satellite | Custom | 
| 1973-1974 | Plymouth | Satellite | Regent | 
| 1973-1974 | Plymouth | Satellite | Sebring | 
| 1973-1974 | Plymouth | Satellite | Sebring Plus | 
